The following encounter(s) received the highest match values against a left-side scan of encounter 25720074473.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Sep 24 15:10:52 EDT 2010
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
A-079 | Link | 0.160 | 42.316 | 0.03666 | Moderate |
|
MZ-300 | Link | 0.139 | 24.746 | 0.04346 | Low |
|
MXA-188 | Link | 0.114 | 21.688 | 0.07222 | Low |
|
Unassigned | Link | 0.109 | 19.672 | 0.0598 | Low |
|
A-489 | Link | 0.161 | 19.521 | 0.07267 | Low |
|
A-014 | Link | 0.148 | 16.329 | 0.0506 | Low |
|
P-073 | Link | 0.103 | 15.970 | 0.0448 | Low |
|
A-091 | Link | 0.126 | 14.126 | 0.05027 | Low |
|
Unassigned | Link | 0.126 | 14.065 | 0.04335 | Low |
|
Unassigned | Link | 0.084 | 11.731 | 0.22936 | Low |
|
A-489 | Link | 0.083 | 11.562 | 0.15249 | Low |
|
A-414 | Link | 0.080 | 10.740 | 0.07066 | Low |
|
A-646 | Link | 0.077 | 9.9477 | 0.06709 | Low |
|
A-615 | Link | 0.077 | 9.7929 | 0.07159 | Low |
|
A-079 | Link | 0.076 | 9.6393 | 0.0496 | Low |
|
M-017 | Link | 0.074 | 9.0370 | 0.0738 | Low |
|
P-015 | Link | 0.074 | 9.0370 | 0.16957 | Low |
|
A-349 | Link | 0.073 | 8.8894 | 0.06337 | Low |
|
MXA-013 | Link | 0.073 | 8.8894 | 0.09416 | Low |
|
A-029 | Link | 0.071 | 8.3114 | 0.17141 | Low |
|
P-015 | Link | 0.084 | 8.1055 | 0.25934 | Low |
|
Unassigned | Link | 0.116 | 8.0558 | 0.01534 | Low |
|
Unassigned | Link | 0.077 | 7.9468 | 0.19012 | Low |
|
A-322 | Link | 0.068 | 7.6162 | 0.25318 | Low |
|
A-132 | Link | 0.073 | 7.5401 | 0.03757 | Low |
|
MZ-041 | Link | 0.066 | 7.2137 | 0.04045 | Low |
|
GC-004 | Link | 0.066 | 7.2137 | 0.12236 | Low |
|
A-132 | Link | 0.159 | 7.1808 | 0.08428 | Low |
|
P-050 | Link | 0.111 | 7.0 | 0.03511 | Low |
|
MZ-300 | Link | 0.063 | 6.6939 | 0.15422 | Low |
|
A-470 | Link | 0.077 | 6.4793 | 0.09789 | Low |
|
P-257 | Link | 0.062 | 6.4414 | 0.17011 | Low |
|
P-050 | Link | 0.171 | 6.3379 | 0.03532 | Low |
|
A-132 | Link | 0.138 | 6.25 | 0.07871 | Low |
|
A-132 | Link | 0.060 | 5.9504 | 0.05136 | Low |
|
MXA-131 | Link | 0.058 | 5.5956 | 0.11409 | Low |
|
A-255 | Link | 0.057 | 5.4796 | 0.08179 | Low |
|
A-407 | Link | 0.056 | 5.2513 | 0.19625 | Low |
|
MZ-086 | Link | 0.056 | 5.2513 | 0.13042 | Low |
|
MZ-022 | Link | 0.056 | 5.2513 | 0.19632 | Low |
|
Unassigned | Link | 0.095 | 5.1428 | 0.12869 | Low |
|
MZ-316 | Link | 0.055 | 5.0279 | 0.05891 | Low |
|
T-025 | Link | 0.059 | 4.9936 | 0.01232 | Low |
|
P-050 | Link | 0.126 | 4.9223 | 0.05675 | Low |
|
A-041 | Link | 0.054 | 4.9180 | 0.03784 | Low |
|
P-073 | Link | 0.061 | 4.8285 | 0.08197 | Low |
|
Unassigned | Link | 0.052 | 4.5956 | 0.12068 | Low |
|
A-260 | Link | 0.052 | 4.5956 | 0.17448 | Low |
|
P-050 | Link | 0.052 | 4.5956 | 0.13045 | Low |
|
P-147 | Link | 0.052 | 4.5956 | 0.08657 | Low |
|
P-039 | Link | 0.079 | 4.5125 | 0.20429 | Low |
|
P-050 | Link | 0.106 | 4.4885 | 0.05074 | Low |
|
P-050 | Link | 0.051 | 4.3867 | 0.14042 | Low |
|
P-050 | Link | 0.054 | 4.3360 | 0.06005 | Low |
|
MXA-213 | Link | 0.051 | 4.2841 | 0.23384 | Low |
|
P-111 | Link | 0.051 | 4.2841 | 0.06489 | Low |
|
A-389 | Link | 0.051 | 4.2841 | 0.21211 | Low |
|
MZ-122 | Link | 0.050 | 4.1827 | 0.25015 | Low |
|
P-050 | Link | 0.078 | 3.9953 | 0.05308 | Low |
|
Unassigned | Link | 0.049 | 3.9836 | 0.21656 | Low |
|
P-073 | Link | 0.068 | 3.9097 | 0.11469 | Low |
|
S-037 | Link | 0.048 | 3.8858 | 0.04686 | Low |
|
A-195 | Link | 0.047 | 3.7893 | 0.18975 | Low |
|
P-116 | Link | 0.047 | 3.7893 | 0.26129 | Low |
|
P-073 | Link | 0.067 | 3.7737 | 0.10534 | Low |
|
A-079 | Link | 0.047 | 3.6939 | 0.03642 | Low |
|
A-029 | Link | 0.055 | 3.6852 | 0.09276 | Low |
|
A-632 | Link | 0.046 | 3.5998 | 0.14251 | Low |
|
Unassigned | Link | 0.045 | 3.4153 | 0.07839 | Low |
|
P-015 | Link | 0.045 | 3.4153 | 0.07055 | Low |
|
M-002 | Link | 0.048 | 3.2724 | 0.25932 | Low |
|
A-470 | Link | 0.065 | 3.1604 | 0.11997 | Low |
|
M-002 | Link | 0.043 | 3.1475 | 0.05223 | Low |
|
A-652 | Link | 0.043 | 3.1475 | 0.08225 | Low |
|
Unassigned | Link | 0.043 | 3.1475 | 0.32163 | Low |
|
MZ-012 | Link | 0.059 | 3.0973 | 0.16773 | Low |
|
M-054 | Link | 0.043 | 3.0607 | 0.08483 | Low |
|
A-079 | Link | 0.043 | 3.0607 | 0.03715 | Low |
|
MZ-420 | Link | 0.041 | 2.8907 | 0.11846 | Low |
|
A-320 | Link | 0.054 | 2.7412 | 0.07598 | Low |
|
P-025 | Link | 0.058 | 2.7271 | 0.33722 | Low |
|
Unassigned | Link | 0.040 | 2.7255 | 0.22728 | Low |
|
MZ-383 | Link | 0.040 | 2.7255 | 0.36638 | Low |
|
Unassigned | Link | 0.040 | 2.7255 | 0.05535 | Low |
|
A-182 | Link | 0.040 | 2.6448 | 0.19328 | Low |
|
BZ-017 | Link | 0.042 | 2.6222 | 0.21521 | Low |
|
A-516 | Link | 0.039 | 2.5652 | 0.20493 | Low |
|
A-632 | Link | 0.039 | 2.5652 | 0.10266 | Low |
|
K-013 | Link | 0.042 | 2.5334 | 0.09576 | Low |
|
P-027 | Link | 0.055 | 2.5186 | 0.13661 | Low |
|
P-015 | Link | 0.039 | 2.5056 | 0.33149 | Low |
|
Unassigned | Link | 0.038 | 2.4869 | 0.06516 | Low |
|
P-073 | Link | 0.038 | 2.4869 | 0.07519 | Low |
|
Unassigned | Link | 0.038 | 2.4869 | 0.16937 | Low |
|
P-038 | Link | 0.038 | 2.4869 | 0.24208 | Low |
|
MZ-299 | Link | 0.064 | 2.4433 | 0.06631 | Low |
|
P-135 | Link | 0.101 | 2.4303 | 0.32495 | Low |
|
A-392 | Link | 0.038 | 2.4098 | 0.11696 | Low |
|
A-324 | Link | 0.038 | 2.4098 | 0.03663 | Low |
|
P-245 | Link | 0.038 | 2.4098 | 0.17095 | Low |
|
GC-002 | Link | 0.037 | 2.3339 | 0.2229 | Low |
|
A-451 | Link | 0.037 | 2.3339 | 0.04594 | Low |
|
P-073 | Link | 0.037 | 2.3339 | 0.05416 | Low |
|
MZ-246 | Link | 0.040 | 2.3042 | 0.20156 | Low |
|
P-073 | Link | 0.039 | 2.2931 | 0.12622 | Low |
|
A-462 | Link | 0.042 | 2.2726 | 0.15045 | Low |
|
P-340 | Link | 0.049 | 2.2425 | 0.07404 | Low |
|
A-088 | Link | 0.053 | 2.2272 | 0.14093 | Low |
|
P-163 | Link | 0.036 | 2.1857 | 0.09443 | Low |
|
MZ-445 | Link | 0.036 | 2.1857 | 0.14846 | Low |
|
A-184 | Link | 0.036 | 2.1857 | 0.06232 | Low |
|
TZ-001 | Link | 0.042 | 2.1620 | 0.04299 | Low |
|
MXA-070 | Link | 0.055 | 2.1574 | 0.08602 | Low |
|
S-065 | Link | 0.035 | 2.1135 | 0.09589 | Low |
|
BZ-016 | Link | 0.035 | 2.1135 | 0.19371 | Low |
|
MZ-368 | Link | 0.035 | 2.1135 | 0.18936 | Low |
|
P-094 | Link | 0.069 | 2.0979 | 0.0972 | Low |
|
Unassigned | Link | 0.039 | 2.0531 | 0.19892 | Low |
|
A-563 | Link | 0.035 | 2.0425 | 0.21299 | Low |
|
Standard Scan
For this scan, the following variables were used: