The following encounter(s) received the highest match values against a left-side scan of encounter 2672007191542.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Fri Sep 24 12:05:40 EDT 2010
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
A-184 | Link | 0.107 | 34.554 | 0.04234 | Low |
|
P-223 | Link | 0.120 | 24.859 | 0.20296 | Low |
|
MXA-246 | Link | 0.072 | 20.961 | 0.14943 | Low |
|
M-080 | Link | 0.079 | 18.363 | 0.0815 | Low |
|
A-238 | Link | 0.066 | 17.480 | 0.0674 | Low |
|
X-021 | Link | 0.065 | 17.215 | 0.077 | Low |
|
A-425 | Link | 0.065 | 17.215 | 0.15996 | Low |
|
P-102 | Link | 0.062 | 15.293 | 0.21865 | Low |
|
P-125 | Link | 0.126 | 14.814 | 0.07155 | Low |
|
MXA-060 | Link | 0.059 | 14.194 | 0.29829 | Low |
|
MXA-163 | Link | 0.092 | 13.343 | 0.20225 | Low |
|
Unassigned | Link | 0.067 | 13.133 | 0.07532 | Low |
|
P-259 | Link | 0.082 | 12.689 | 0.13794 | Low |
|
MZ-465 | Link | 0.083 | 11.958 | 0.14492 | Low |
|
A-317 | Link | 0.071 | 11.816 | 0.17065 | Low |
|
MXA-089 | Link | 0.054 | 11.573 | 0.09645 | Low |
|
A-274 | Link | 0.053 | 11.251 | 0.20214 | Low |
|
A-628 | Link | 0.052 | 10.724 | 0.28213 | Low |
|
A-396 | Link | 0.052 | 10.724 | 0.25691 | Low |
|
P-125 | Link | 0.095 | 10.721 | 0.19148 | Low |
|
A-429 | Link | 0.137 | 10.568 | 0.08285 | Low |
|
P-031 | Link | 0.051 | 10.517 | 0.17257 | Low |
|
MXA-265 | Link | 0.050 | 10.007 | 0.20036 | Low |
|
A-083 | Link | 0.056 | 9.3653 | 0.16584 | Low |
|
MXA-291 | Link | 0.046 | 8.6492 | 0.1465 | Low |
|
A-184 | Link | 0.053 | 8.3969 | 0.09485 | Low |
|
A-665 | Link | 0.078 | 8.2126 | 0.18574 | Low |
|
A-353 | Link | 0.045 | 8.1880 | 0.11057 | Low |
|
MZ-243 | Link | 0.044 | 7.8281 | 0.26581 | Low |
|
MZ-462 | Link | 0.061 | 7.7595 | 0.15246 | Low |
|
H-036 | Link | 0.062 | 7.5082 | 0.11729 | Low |
|
A-204 | Link | 0.071 | 7.4183 | 0.23783 | Low |
|
S-123 | Link | 0.046 | 7.2688 | 0.21045 | Low |
|
A-162 | Link | 0.042 | 7.1326 | 0.29738 | Low |
|
MZ-348 | Link | 0.042 | 7.0480 | 0.29407 | Low |
|
MZ-462 | Link | 0.057 | 6.8054 | 0.26666 | Low |
|
MXA-031 | Link | 0.080 | 6.7586 | 0.0774 | Low |
|
A-317 | Link | 0.043 | 6.7263 | 0.23491 | Low |
|
MZ-432 | Link | 0.040 | 6.3889 | 0.15727 | Low |
|
S-091 | Link | 0.079 | 6.2208 | 0.06634 | Low |
|
A-340 | Link | 0.072 | 6.1910 | 0.08728 | Low |
|
A-072 | Link | 0.039 | 6.1501 | 0.25454 | Low |
|
Unassigned | Link | 0.060 | 6.1157 | 0.1833 | Low |
|
P-066 | Link | 0.048 | 5.8307 | 0.18357 | Low |
|
Unassigned | Link | 0.065 | 5.8029 | 0.0585 | Low |
|
A-654 | Link | 0.040 | 5.7765 | 0.2319 | Low |
|
Unassigned | Link | 0.072 | 5.7467 | 0.05312 | Low |
|
A-229 | Link | 0.040 | 5.7154 | 0.12755 | Low |
|
Unassigned | Link | 0.078 | 5.6842 | 0.14795 | Low |
|
S-091 | Link | 0.082 | 5.6678 | 0.31573 | Low |
|
MXA-089 | Link | 0.037 | 5.6105 | 0.09506 | Low |
|
A-229 | Link | 0.037 | 5.4609 | 0.18092 | Low |
|
S-102 | Link | 0.037 | 5.4609 | 0.31203 | Low |
|
Unassigned | Link | 0.036 | 5.3869 | 0.26277 | Low |
|
MZ-438 | Link | 0.045 | 5.2706 | 0.24031 | Low |
|
A-616 | Link | 0.036 | 5.2403 | 0.31175 | Low |
|
P-096 | Link | 0.049 | 5.1578 | 0.11458 | Low |
|
A-022 | Link | 0.045 | 4.9878 | 0.20407 | Low |
|
MZ-137 | Link | 0.067 | 4.8268 | 0.1646 | Low |
|
A-615 | Link | 0.048 | 4.7833 | 0.06315 | Low |
|
P-122 | Link | 0.034 | 4.7432 | 0.29085 | Low |
|
MZ-316 | Link | 0.037 | 4.6935 | 0.23824 | Low |
|
MZ-435 | Link | 0.036 | 4.6913 | 0.15184 | Low |
|
Unassigned | Link | 0.043 | 4.6768 | 0.22689 | Low |
|
P-311 | Link | 0.034 | 4.6742 | 0.24978 | Low |
|
MXA-271 | Link | 0.034 | 4.6742 | 0.18276 | Low |
|
A-320 | Link | 0.034 | 4.6057 | 0.17971 | Low |
|
S-059 | Link | 0.034 | 4.5363 | 0.32204 | Low |
|
MXA-178 | Link | 0.047 | 4.5238 | 0.14272 | Low |
|
A-124 | Link | 0.068 | 4.5093 | 0.18907 | Low |
|
A-317 | Link | 0.033 | 4.4703 | 0.16906 | Low |
|
MZ-312 | Link | 0.033 | 4.4033 | 0.26649 | Low |
|
A-616 | Link | 0.032 | 4.2054 | 0.29812 | Low |
|
P-197 | Link | 0.032 | 4.2054 | 0.26508 | Low |
|
A-122 | Link | 0.032 | 4.2054 | 0.25867 | Low |
|
Unassigned | Link | 0.032 | 4.2054 | 0.1441 | Low |
|
M-044 | Link | 0.032 | 4.1405 | 0.2322 | Low |
|
K-003 | Link | 0.054 | 4.1118 | 0.16843 | Low |
|
A-083 | Link | 0.035 | 4.0997 | 0.25225 | Low |
|
A-317 | Link | 0.031 | 4.0121 | 0.1346 | Low |
|
H-049 | Link | 0.043 | 4.0018 | 0.22685 | Low |
|
MZ-185 | Link | 0.049 | 3.9836 | 0.05171 | Low |
|
A-566 | Link | 0.031 | 3.8857 | 0.24837 | Low |
|
A-122 | Link | 0.031 | 3.8857 | 0.14043 | Low |
|
MZ-140 | Link | 0.040 | 3.8641 | 0.22484 | Low |
|
A-470 | Link | 0.030 | 3.7614 | 0.07882 | Low |
|
A-570 | Link | 0.041 | 3.6986 | 0.1576 | Low |
|
A-185 | Link | 0.032 | 3.6410 | 0.22085 | Low |
|
MZ-204 | Link | 0.030 | 3.6391 | 0.19115 | Low |
|
Unassigned | Link | 0.030 | 3.5787 | 0.26659 | Low |
|
A-644 | Link | 0.030 | 3.5787 | 0.14465 | Low |
|
A-320 | Link | 0.029 | 3.4005 | 0.25958 | Low |
|
A-233 | Link | 0.029 | 3.4005 | 0.19382 | Low |
|
A-005 | Link | 0.029 | 3.4005 | 0.12716 | Low |
|
A-233 | Link | 0.029 | 3.3677 | 0.25792 | Low |
|
Unassigned | Link | 0.033 | 3.3507 | 0.11425 | Low |
|
A-611 | Link | 0.028 | 3.2843 | 0.23737 | Low |
|
A-254 | Link | 0.028 | 3.2843 | 0.20791 | Low |
|
A-185 | Link | 0.040 | 3.2690 | 0.31708 | Low |
|
A-124 | Link | 0.058 | 3.2422 | 0.25151 | Low |
|
A-317 | Link | 0.030 | 3.2287 | 0.15396 | Low |
|
A-463 | Link | 0.038 | 3.2251 | 0.23551 | Low |
|
M-030 | Link | 0.037 | 3.0703 | 0.2825 | Low |
|
MZ-455 | Link | 0.041 | 2.9690 | 0.05829 | Low |
|
A-072 | Link | 0.027 | 2.8933 | 0.34072 | Low |
|
P-203 | Link | 0.034 | 2.8613 | 0.06864 | Low |
|
MZ-116 | Link | 0.026 | 2.8395 | 0.1688 | Low |
|
MZ-272 | Link | 0.042 | 2.8393 | 0.22339 | Low |
|
PAN-002 | Link | 0.028 | 2.8344 | 0.3118 | Low |
|
P-058 | Link | 0.026 | 2.7862 | 0.20668 | Low |
|
S-066 | Link | 0.040 | 2.7573 | 0.28206 | Low |
|
Unassigned | Link | 0.161 | 2.7523 | 0.40617 | Low |
|
T-038 | Link | 0.026 | 2.7333 | 0.22031 | Low |
|
P-097 | Link | 0.047 | 2.6872 | 0.23437 | Low |
|
A-477 | Link | 0.026 | 2.6810 | 0.32469 | Low |
|
BZ-005 | Link | 0.026 | 2.6810 | 0.27897 | Low |
|
A-658 | Link | 0.046 | 2.6762 | 0.17247 | Low |
|
BZ-001 | Link | 0.035 | 2.6334 | 0.23319 | Low |
|
MXA-060 | Link | 0.025 | 2.6292 | 0.28484 | Low |
|
A-030 | Link | 0.059 | 2.6126 | 0.10626 | Low |
|
MXA-057 | Link | 0.025 | 2.5779 | 0.16272 | Low |
|
P-292 | Link | 0.060 | 2.5344 | 0.08148 | Low |
|
A-282 | Link | 0.025 | 2.5271 | 0.1541 | Low |
|
MXA-192 | Link | 0.068 | 2.5211 | 0.32688 | Low |
|
P-125 | Link | 0.052 | 2.5098 | 0.32107 | Low |
|
MXA-010 | Link | 0.028 | 2.4711 | 0.16506 | Low |
|
MZ-296 | Link | 0.024 | 2.4419 | 0.22125 | Low |
|
A-654 | Link | 0.025 | 2.4275 | 0.14211 | Low |
|
MZ-023 | Link | 0.024 | 2.4270 | 0.21287 | Low |
|
MXA-325 | Link | 0.032 | 2.4224 | 0.26741 | Low |
|
BZ-001 | Link | 0.033 | 2.3868 | 0.14865 | Low |
|
A-136 | Link | 0.041 | 2.3807 | 0.10238 | Low |
|
M-002 | Link | 0.029 | 2.3533 | 0.16765 | Low |
|
A-075 | Link | 0.032 | 2.3510 | 0.07528 | Low |
|
M-039 | Link | 0.028 | 2.3250 | 0.18236 | Low |
|
A-227 | Link | 0.024 | 2.2807 | 0.12484 | Low |
|
MZ-317 | Link | 0.029 | 2.2586 | 0.20881 | Low |
|
MXA-362 | Link | 0.043 | 2.2117 | 0.34444 | Low |
|
A-462 | Link | 0.042 | 2.1877 | 0.26726 | Low |
|
X-020 | Link | 0.023 | 2.1857 | 0.28517 | Low |
|
MZ-442 | Link | 0.023 | 2.1857 | 0.22484 | Low |
|
A-673 | Link | 0.023 | 2.1857 | 0.29367 | Low |
|
P-135 | Link | 0.032 | 2.1769 | 0.09576 | Low |
|
MZ-140 | Link | 0.042 | 2.1729 | 0.18305 | Low |
|
P-247 | Link | 0.023 | 2.1445 | 0.13691 | Low |
|
MZ-455 | Link | 0.038 | 2.1408 | 0.0557 | Low |
|
Unassigned | Link | 0.023 | 2.1389 | 0.31992 | Low |
|
MX-002 | Link | 0.023 | 2.1389 | 0.16391 | Low |
|
MZ-366 | Link | 0.032 | 2.1114 | 0.11492 | Low |
|
MZ-321 | Link | 0.042 | 2.1043 | 0.17007 | Low |
|
A-060 | Link | 0.022 | 2.0927 | 0.15802 | Low |
|
P-323 | Link | 0.022 | 2.0927 | 0.33479 | Low |
|
A-180 | Link | 0.031 | 2.0892 | 0.08411 | Low |
|
A-546 | Link | 0.038 | 2.0813 | 0.18539 | Low |
|
MXA-166 | Link | 0.022 | 2.0610 | 0.21746 | Low |
|
A-369 | Link | 0.025 | 2.0592 | 0.12282 | Low |
|
A-072 | Link | 0.022 | 2.0470 | 0.24544 | Low |
|
SA-002 | Link | 0.022 | 2.0470 | 0.30457 | Low |
|
Unassigned | Link | 0.022 | 2.0470 | 0.16195 | Low |
|
P-135 | Link | 0.035 | 2.0462 | 0.18355 | Low |
|
A-146 | Link | 0.022 | 2.0017 | 0.15522 | Low |
|
Standard Scan
For this scan, the following variables were used: