The following encounter(s) received the highest match values against a left-side scan of encounter 267200732149.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Mon Sep 27 06:32:16 EDT 2010
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
A-395 | Link | 0.080 | 33.890 | 0.30708 | Low |
|
H-018 | Link | 0.092 | 29.356 | 0.21859 | Low |
|
A-545 | Link | 0.077 | 18.482 | 0.11352 | Low |
|
A-026 | Link | 0.057 | 14.4 | 0.2134 | Low |
|
P-251 | Link | 0.119 | 12.585 | 0.23739 | Low |
|
A-524 | Link | 0.063 | 11.368 | 0.22454 | Low |
|
A-041 | Link | 0.069 | 9.0713 | 0.30025 | Low |
|
MZ-263 | Link | 0.045 | 7.9656 | 0.15697 | Low |
|
MZ-024 | Link | 0.067 | 7.8944 | 0.15551 | Low |
|
A-487 | Link | 0.038 | 7.5319 | 0.33304 | Low |
|
DJ-033 | Link | 0.050 | 7.2075 | 0.27419 | Low |
|
P-136 | Link | 0.041 | 7.1042 | 0.26036 | Low |
|
M-040 | Link | 0.036 | 6.8628 | 0.24967 | Low |
|
A-641 | Link | 0.033 | 5.7500 | 0.33079 | Low |
|
Unassigned | Link | 0.102 | 5.6647 | 0.05263 | Low |
|
A-084 | Link | 0.040 | 5.5586 | 0.1174 | Low |
|
MZ-367 | Link | 0.032 | 5.4872 | 0.2868 | Low |
|
M-081 | Link | 0.037 | 5.4244 | 0.19648 | Low |
|
A-395 | Link | 0.040 | 5.4048 | 0.14395 | Low |
|
P-222 | Link | 0.059 | 5.3571 | 0.19733 | Low |
|
DJ-029 | Link | 0.031 | 5.2305 | 0.26569 | Low |
|
MZ-471 | Link | 0.049 | 5.1212 | 0.09982 | Low |
|
P-309 | Link | 0.033 | 4.9504 | 0.14619 | Low |
|
H-019 | Link | 0.057 | 4.8695 | 0.12615 | Low |
|
A-430 | Link | 0.030 | 4.7356 | 0.12835 | Low |
|
A-647 | Link | 0.029 | 4.6755 | 0.25848 | Low |
|
A-029 | Link | 0.057 | 4.6276 | 0.20059 | Low |
|
A-475 | Link | 0.038 | 4.5169 | 0.24379 | Low |
|
MZ-346 | Link | 0.068 | 4.5093 | 0.31969 | Low |
|
A-455 | Link | 0.029 | 4.4974 | 0.27991 | Low |
|
MXA-304 | Link | 0.029 | 4.4388 | 0.17882 | Low |
|
A-524 | Link | 0.030 | 4.2837 | 0.20518 | Low |
|
P-107 | Link | 0.039 | 4.2722 | 0.19311 | Low |
|
A-158 | Link | 0.066 | 4.2533 | 0.04541 | Low |
|
MXA-101 | Link | 0.069 | 4.1958 | 0.28754 | Low |
|
S-076 | Link | 0.027 | 4.0393 | 0.19718 | Low |
|
A-047 | Link | 0.040 | 3.9522 | 0.28967 | Low |
|
MXA-278 | Link | 0.046 | 3.7558 | 0.18801 | Low |
|
A-087 | Link | 0.059 | 3.6714 | 0.15135 | Low |
|
P-176 | Link | 0.034 | 3.6713 | 0.3034 | Low |
|
P-223 | Link | 0.046 | 3.6625 | 0.31392 | Low |
|
Unassigned | Link | 0.026 | 3.6587 | 0.296 | Low |
|
MZ-400 | Link | 0.026 | 3.6059 | 0.25678 | Low |
|
MZ-263 | Link | 0.030 | 3.5262 | 0.15477 | Low |
|
TW-001 | Link | 0.034 | 3.3400 | 0.13448 | Low |
|
P-031 | Link | 0.046 | 3.3339 | 0.23826 | Low |
|
A-102 | Link | 0.039 | 3.2895 | 0.12206 | Low |
|
MZ-400 | Link | 0.024 | 3.1971 | 0.27372 | Low |
|
P-248 | Link | 0.041 | 2.9948 | 0.29127 | Low |
|
A-539 | Link | 0.023 | 2.9540 | 0.23968 | Low |
|
MXA-224 | Link | 0.038 | 2.9304 | 0.05642 | Low |
|
A-041 | Link | 0.042 | 2.9065 | 0.08846 | Low |
|
P-254 | Link | 0.041 | 2.8854 | 0.16733 | Low |
|
Unassigned | Link | 0.023 | 2.7665 | 0.1752 | Low |
|
P-059 | Link | 0.022 | 2.7206 | 0.33615 | Low |
|
Unassigned | Link | 0.022 | 2.7206 | 0.25849 | Low |
|
P-319 | Link | 0.098 | 2.6703 | 0.24486 | Low |
|
P-106 | Link | 0.073 | 2.6341 | 0.22236 | Low |
|
A-530 | Link | 0.022 | 2.5852 | 0.25435 | Low |
|
Unassigned | Link | 0.027 | 2.5695 | 0.24549 | Low |
|
A-303 | Link | 0.046 | 2.4923 | 0.26498 | Low |
|
A-124 | Link | 0.030 | 2.4795 | 0.23159 | Low |
|
P-259 | Link | 0.021 | 2.4532 | 0.24332 | Low |
|
A-076 | Link | 0.021 | 2.4532 | 0.13497 | Low |
|
A-087 | Link | 0.025 | 2.4458 | 0.20945 | Low |
|
A-268 | Link | 0.031 | 2.3984 | 0.28955 | Low |
|
H-052 | Link | 0.027 | 2.3779 | 0.2298 | Low |
|
MZ-240 | Link | 0.028 | 2.3697 | 0.25201 | Low |
|
MZ-214 | Link | 0.021 | 2.3671 | 0.23226 | Low |
|
MXA-041 | Link | 0.027 | 2.3601 | 0.15005 | Low |
|
A-035 | Link | 0.021 | 2.3246 | 0.25226 | Low |
|
Unassigned | Link | 0.035 | 2.2310 | 0.24569 | Low |
|
Unassigned | Link | 0.038 | 2.2057 | 0.12621 | Low |
|
P-132 | Link | 0.027 | 2.2038 | 0.28454 | Low |
|
A-268 | Link | 0.050 | 2.2025 | 0.14612 | Low |
|
A-621 | Link | 0.020 | 2.1996 | 0.34503 | Low |
|
A-180 | Link | 0.029 | 2.1505 | 0.28266 | Low |
|
P-107 | Link | 0.020 | 2.1181 | 0.22736 | Low |
|
A-524 | Link | 0.020 | 2.1181 | 0.30011 | Low |
|
MXA-327 | Link | 0.063 | 2.1104 | 0.30473 | Low |
|
A-404 | Link | 0.026 | 2.0976 | 0.26739 | Low |
|
A-309 | Link | 0.039 | 2.0578 | 0.12409 | Low |
|
Standard Scan
For this scan, the following variables were used: