The following encounter(s) received the highest match values against a left-side scan of encounter 412201381219.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Wed Dec 04 08:35:32 EST 2013
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
P-306 | Link | 0.121 | 31.053 | 0.41664 | Low |
|
T-044 | Link | 0.115 | 27.736 | 0.15428 | Low |
|
P-073 | Link | 0.104 | 22.904 | 0.20569 | Low |
|
P-073 | Link | 0.104 |
20.279 | 0.03182 | Low |
|
MXA-265 | Link | 0.165 | 18.834 | 0.08221 | Low |
|
MX-028 | Link | 0.088 | 16.344 | 0.23475 | Low |
|
P-035 | Link | 0.081 | 13.801 | 0.10354 | Low |
|
S-144 | Link | 0.081 | 13.801 | 0.12539 | Low |
|
P-203 | Link | 0.080 | 13.478 | 0.08508 | Low |
|
P-292 | Link | 0.291 | 12.25 | 0.05038 | Low |
|
P-073 | Link | 0.085 | 11.799 | 0.2506 | Low |
|
P-073 | Link | 0.074 | 11.621 | 0.11158 | Low |
|
S-116 | Link | 0.073 | 11.325 | 0.25125 | Low |
|
TZ-064 | Link | 0.073 | 11.325 | 0.24944 | Low |
|
P-009 | Link | 0.276 | 10.787 | 0.02714 | Low |
|
MXA-275 | Link | 0.103 | 10.541 | 0.02363 | Low |
|
A-752 | Link | 0.135 | 10.190 | 0.18885 | Low |
|
MXA-887 | Link | 0.068 | 9.7655 | 0.27295 | Low |
|
P-073 | Link | 0.077 | 9.4971 | 0.25446 | Low |
|
M-080 | Link | 0.065 | 9.0945 | 0.09593 | Low |
|
P-073 | Link | 0.064 | 8.7034 | 0.15895 | Low |
|
P-073 | Link | 0.064 | 8.7034 | 0.2638 | Low |
|
A-542 | Link | 0.131 | 8.6946 | 0.29571 | Low |
|
P-203 | Link | 0.118 | 8.4438 | 0.05992 | Low |
|
Unassigned | Link | 0.075 | 8.2164 | 0.25254 | Low |
|
MXA-234 | Link | 0.062 | 8.1953 | 0.27595 | Low |
|
Unassigned | Link | 0.061 | 7.9469 | 0.09014 | Low |
|
MZ-612 | Link | 0.061 | 7.9469 | 0.11068 | Low |
|
P-039 | Link | 0.159 | 7.5136 | 0.03702 | Low |
|
A-746 | Link | 0.117 | 7.5018 | 0.05191 | Low |
|
A-349 | Link | 0.070 | 7.3795 | 0.31519 | Low |
|
MXA-577 | Link | 0.058 | 7.2249 | 0.22684 | Low |
|
MXA-397 | Link | 0.101 | 6.9911 | 0.21769 | Low |
|
P-113 | Link | 0.056 | 6.6494 | 0.2735 | Low |
|
MZ-152 | Link | 0.062 | 6.5159 | 0.29295 | Low |
|
P-049 | Link | 0.080 | 6.4896 | 0.24237 | Low |
|
A-404 | Link | 0.054 | 6.2063 | 0.09944 | Low |
|
P-230 | Link | 0.054 | 6.2063 | 0.21662 | Low |
|
P-073 | Link | 0.066 | 6.1602 | 0.18618 | Low |
|
P-073 | Link | 0.053 | 6.0978 | 0.21706 | Low |
|
P-092 | Link | 0.053 | 5.9904 | 0.14535 | Low |
|
A-535 | Link | 0.062 | 5.9883 | 0.18612 | Low |
|
A-348 | Link | 0.053 | 5.8839 | 0.37439 | Low |
|
MXA-151 | Link | 0.051 | 5.5702 | 0.10439 | Low |
|
H-077 | Link | 0.057 | 5.5251 | 0.12426 | Low |
|
MZ-649 | Link | 0.051 | 5.4675 | 0.1046 | Low |
|
MX-040 | Link | 0.051 | 5.4675 | 0.08119 | Low |
|
MZ-170 | Link | 0.051 | 5.4675 | 0.31055 | Low |
|
MZ-046 | Link | 0.073 | 5.1028 | 0.03378 | Low |
|
A-223 | Link | 0.066 | 5.0133 | 0.20584 | Low |
|
GC-038 | Link | 0.099 | 4.8800 | 0.15476 | Low |
|
MZ-505 | Link | 0.080 | 4.8192 | 0.07637 | Low |
|
MXA-661 | Link | 0.130 | 4.6956 | 0.09236 | Low |
|
P-155 | Link | 0.047 | 4.6805 | 0.16735 | Low |
|
TZ-064 | Link | 0.047 | 4.6805 | 0.22242 | Low |
|
A-673 | Link | 0.046 | 4.5864 | 0.03292 | Low |
|
MZ-152 | Link | 0.084 | 4.5420 | 0.07794 | Low |
|
Q-043 | Link | 0.052 | 4.4905 | 0.07002 | Low |
|
BR-003 | Link | 0.074 | 4.4776 | 0.31588 | Low |
|
P-073 | Link | 0.059 | 4.4642 | 0.20511 | Low |
|
A-401 | Link | 0.051 | 4.4023 | 0.14441 | Low |
|
A-848 | Link | 0.045 | 4.3099 | 0.22815 | Low |
|
P-050 | Link | 0.057 | 4.3004 | 0.24873 | Low |
|
P-073 | Link | 0.044 | 4.1303 | 0.20277 | Low |
|
Unassigned | Link | 0.044 | 4.1303 | 0.1315 | Low |
|
TZ-001 | Link | 0.075 |
4.05 | 0.22262 | Low |
|
A-746 | Link | 0.059 | 4.0454 | 0.02255 | Low |
|
MZ-366 | Link | 0.053 | 4.0448 | 0.12909 | Low |
|
A-202 | Link | 0.043 | 3.9546 | 0.13941 | Low |
|
Unassigned | Link | 0.078 | 3.9494 | 0.11617 | Low |
|
A-313 | Link | 0.066 | 3.9467 | 0.30857 | Low |
|
A-585 | Link | 0.042 | 3.8681 | 0.3521 | Low |
|
Unassigned | Link | 0.072 | 3.8374 | 0.39056 | Low |
|
Unassigned | Link | 0.046 | 3.7296 | 0.33561 | Low |
|
A-223 | Link | 0.043 | 3.6578 | 0.2677 | Low |
|
H-019 | Link | 0.071 | 3.6276 | 0.09964 | Low |
|
GC-014 | Link | 0.041 | 3.6146 | 0.03324 | Low |
|
MY-021 | Link | 0.041 | 3.6146 | 0.20831 | Low |
|
MXA-153 | Link | 0.041 | 3.6146 | 0.16155 | Low |
|
Unassigned | Link | 0.074 | 3.5887 | 0.1573 | Low |
|
A-783 | Link | 0.041 | 3.5319 | 0.22203 | Low |
|
A-482 | Link | 0.041 | 3.5319 | 0.26911 | Low |
|
MXA-280 | Link | 0.041 | 3.5319 | 0.13808 | Low |
|
GC-026 | Link | 0.073 | 3.5068 | 0.05172 | Low |
|
MX-140 | Link | 0.073 | 3.4569 | 0.17022 | Low |
|
A-666 | Link | 0.040 | 3.4503 | 0.32144 | Low |
|
MXA-289 | Link | 0.040 | 3.4503 | 0.25595 | Low |
|
T-098 | Link | 0.040 | 3.3696 | 0.23371 | Low |
|
M-059 | Link | 0.040 | 3.3696 | 0.2494 | Low |
|
X-010 | Link | 0.040 | 3.3696 | 0.19644 | Low |
|
P-161 | Link | 0.040 | 3.3696 | 0.05641 | Low |
|
P-080 | Link | 0.048 | 3.3004 | 0.30959 | Low |
|
MXA-265 | Link | 0.039 | 3.2110 | 0.06505 | Low |
|
A-746 | Link | 0.048 | 3.2052 | 0.18089 | Low |
|
P-077 | Link | 0.058 | 3.1558 | 0.11374 | Low |
|
MXA-100 | Link | 0.080 | 3.1490 | 0.06019 | Low |
|
MXA-896 | Link | 0.060 | 3.1075 | 0.20599 | Low |
|
H-019 | Link | 0.085 | 3.0857 | 0.10132 | Low |
|
P-089 | Link | 0.042 | 3.0839 | 0.21979 | Low |
|
A-322 | Link | 0.044 | 3.0637 | 0.33574 | Low |
|
P-026 | Link | 0.040 | 3.0388 | 0.15435 | Low |
|
A-355 | Link | 0.041 | 2.9896 | 0.33166 | Low |
|
TZ-072 | Link | 0.046 | 2.9681 | 0.0654 | Low |
|
MXA-094 | Link | 0.104 | 2.9363 | 0.36817 | Low |
|
TZ-064 | Link | 0.044 | 2.9333 | 0.26175 | Low |
|
MZ-227 | Link | 0.037 | 2.9221 | 0.07864 | Low |
|
MXA-153 | Link | 0.044 | 2.9158 | 0.31935 | Low |
|
A-399 | Link | 0.037 | 2.9054 | 0.21512 | Low |
|
P-525 | Link | 0.086 | 2.8582 | 0.30688 | Low |
|
MXA-914 | Link | 0.050 | 2.8575 | 0.0841 | Low |
|
TZ-062 | Link | 0.051 | 2.8483 | 0.25016 | Low |
|
A-120 | Link | 0.036 | 2.7583 | 0.03964 | Low |
|
MXA-060 | Link | 0.036 | 2.7583 | 0.22185 | Low |
|
P-043 | Link | 0.1 |
2.7 | 0.1478 | Low |
|
MXA-116 | Link | 0.035 | 2.6862 | 0.18847 | Low |
|
MX-050 | Link | 0.035 | 2.6862 | 0.36165 | Low |
|
MXA-729 | Link | 0.041 | 2.6771 | 0.14102 | Low |
|
MXA-764 | Link | 0.055 | 2.6666 | 0.07937 | Low |
|
A-493 | Link | 0.035 | 2.6150 | 0.30222 | Low |
|
P-288 | Link | 0.108 | 2.5945 | 0.30318 | Low |
|
P-073 | Link | 0.035 | 2.5856 | 0.30509 | Low |
|
MZ-600 | Link | 0.042 | 2.5641 | 0.27541 | Low |
|
M-031 | Link | 0.042 | 2.5531 | 0.06957 | Low |
|
GC-038 | Link | 0.067 | 2.5467 | 0.18052 | Low |
|
MXA-269 | Link | 0.034 | 2.5448 | 0.29988 | Low |
|
A-130 | Link | 0.047 | 2.5445 | 0.26403 | Low |
|
TZ-075 | Link | 0.052 | 2.5263 | 0.08052 | Low |
|
A-336 | Link | 0.034 | 2.4756 | 0.25124 | Low |
|
P-191 | Link | 0.034 | 2.4756 | 0.21587 | Low |
|
MXA-183 | Link | 0.062 | 2.4492 | 0.3025 | Low |
|
A-102 | Link | 0.038 | 2.4424 | 0.30601 | Low |
|
A-404 | Link | 0.040 | 2.4340 | 0.1296 | Low |
|
Unassigned | Link | 0.09 |
2.4299 | 0.05729 | Low |
|
Unassigned | Link | 0.047 | 2.4285 | 0.33757 | Low |
|
MXA-598 | Link | 0.047 | 2.4083 | 0.17541 | Low |
|
MZ-344 | Link | 0.043 | 2.3478 | 0.28163 | Low |
|
MZ-258 | Link | 0.033 | 2.3400 | 0.33223 | Low |
|
P-246 | Link | 0.072 | 2.3219 | 0.22257 | Low |
|
P-035 | Link | 0.074 | 2.3045 | 0.05565 | Low |
|
Q-042 | Link | 0.032 | 2.2736 | 0.34098 | Low |
|
Unassigned | Link | 0.032 | 2.2736 | 0.06689 | Low |
|
MZ-248 | Link | 0.032 | 2.2736 | 0.31251 | Low |
|
MXA-711 | Link | 0.032 | 2.2736 | 0.13816 | Low |
|
Unassigned | Link | 0.039 | 2.2515 | 0.31317 | Low |
|
MZ-016 | Link | 0.032 | 2.2082 | 0.28878 | Low |
|
A-087 | Link | 0.032 | 2.2082 | 0.2943 | Low |
|
S-097 | Link | 0.032 | 2.2082 | 0.11804 | Low |
|
A-746 | Link | 0.049 | 2.1655 | 0.04815 | Low |
|
MZ-230 | Link | 0.048 | 2.1634 | 0.20803 | Low |
|
MXA-100 | Link | 0.031 | 2.1437 | 0.02317 | Low |
|
A-102 | Link | 0.033 | 2.1373 | 0.23962 | Low |
|
A-466 | Link | 0.035 | 2.1352 | 0.29549 | Low |
|
A-108 | Link | 0.048 | 2.1298 | 0.30872 | Low |
|
MXA-787 | Link | 0.047 | 2.0952 | 0.13093 | Low |
|
A-350 | Link | 0.041 | 2.0833 | 0.0736 | Low |
|
P-073 | Link | 0.031 | 2.0802 | 0.21706 | Low |
|
P-501 | Link | 0.031 | 2.0802 | 0.11449 | Low |
|
A-443 | Link | 0.031 | 2.0802 | 0.33764 | Low |
|
MXA-862 | Link | 0.042 | 2.0787 | 0.06897 | Low |
|
A-023 | Link | 0.038 | 2.0769 | 0.2259 | Low |
|
MXA-844 | Link | 0.039 | 2.0768 | 0.07072 | Low |
|
MZ-358 | Link | 0.037 | 2.0740 | 0.20336 | Low |
|
MXA-552 | Link | 0.048 | 2.0275 | 0.27317 | Low |
|
Standard Scan
For this scan, the following variables were used: