The following encounter(s) received the highest match values against a right-side scan of encounter 412201381219.
Saved
scan data may be old and invalid. Check the date below and run a fresh
scan for the latest results.
Date of scan: Wed Dec 04 08:38:22 EST 2013
See the table below for score breakdowns.
Individual ID | Encounter | Fraction Matched Triangles | Match Score | logM std. dev. | Confidence | Matched Keywords |
---|---|---|---|---|---|---|
MXA-185 | Link | 0.188 | 24.820 | 0.12161 | Low |
|
P-325 | Link | 0.062 | 23.360 | 0.13309 | Low |
|
Unassigned | Link | 0.059 | 20.553 | 0.24468 | Low |
|
A-728 | Link | 0.057 | 17.552 | 0.07168 | Low |
|
TZ-048 | Link | 0.119 | 16.531 | 0.20402 | Low |
|
TZ-048 | Link | 0.067 | 15.643 | 0.12528 | Low |
|
P-087 | Link | 0.047 | 13.496 | 0.19228 | Low |
|
Unassigned | Link | 0.109 | 10.817 | 0.2223 | Low |
|
A-630 | Link | 0.043 | 9.5206 | 0.13939 | Low |
|
A-221 | Link | 0.078 | 8.7197 | 0.08512 | Low |
|
Unassigned | Link | 0.082 | 8.6674 | 0.11789 | Low |
|
A-232 | Link | 0.173 | 8.3478 | 0.21226 | Low |
|
MZ-238 | Link | 0.109 | 7.8904 | 0.03759 | Low |
|
MXA-682 | Link | 0.105 | 7.8781 | 0.15185 | Low |
|
Unassigned | Link | 0.064 | 7.1426 | 0.21708 | Low |
|
P-331 | Link | 0.086 | 7.1153 | 0.22911 | Low |
|
A-391 | Link | 0.082 | 7.0639 | 0.28131 | Low |
|
A-081 | Link | 0.074 | 6.8971 | 0.20448 | Low |
|
P-246 | Link | 0.099 | 6.8405 | 0.20418 | Low |
|
TZ-070 | Link | 0.074 | 6.7331 | 0.19849 | Low |
|
Unassigned | Link | 0.071 | 6.6581 | 0.17239 | Low |
|
M-055 | Link | 0.058 | 6.4779 | 0.25553 | Low |
|
A-125 | Link | 0.075 | 6.3396 | 0.24899 | Low |
|
A-375 | Link | 0.035 | 5.9120 | 0.26289 | Low |
|
MZ-331 | Link | 0.048 | 5.5044 | 0.17666 | Low |
|
MXA-115 | Link | 0.085 | 5.0449 | 0.26501 | Low |
|
MZ-492 | Link | 0.046 | 4.7659 | 0.33152 | Low |
|
MZ-236 | Link | 0.066 | 4.6936 | 0.2705 | Low |
|
A-651 | Link | 0.040 | 4.6550 | 0.23583 | Low |
|
Unassigned | Link | 0.045 | 4.6469 | 0.22927 | Low |
|
Unassigned | Link | 0.082 | 4.4792 | 0.155 | Low |
|
A-236 | Link | 0.055 | 4.3519 | 0.14197 | Low |
|
TZ-088 | Link | 0.049 | 4.2762 | 0.14717 | Low |
|
A-101 | Link | 0.048 | 4.1238 | 0.23384 | Low |
|
A-300 | Link | 0.114 | 4.1142 | 0.08488 | Low |
|
MZ-017 | Link | 0.025 | 3.9730 | 0.28653 | Low |
|
A-625 | Link | 0.025 | 3.7175 | 0.29044 | Low |
|
P-175 | Link | 0.038 | 3.6985 | 0.20612 | Low |
|
Unassigned | Link | 0.024 | 3.5683 | 0.25029 | Low |
|
MZ-492 | Link | 0.034 | 3.4258 | 0.29185 | Low |
|
MZ-180 | Link | 0.023 | 3.3742 | 0.30439 | Low |
|
A-793 | Link | 0.023 | 3.3265 | 0.2541 | Low |
|
MZ-263 | Link | 0.043 | 3.2968 | 0.11563 | Low |
|
Unassigned | Link | 0.063 | 3.2230 | 0.23787 | Low |
|
A-271 | Link | 0.044 | 3.1881 | 0.07343 | Low |
|
Unassigned | Link | 0.065 | 3.1219 | 0.20423 | Low |
|
P-345 | Link | 0.022 | 3.0022 | 0.22316 | Low |
|
A-138 | Link | 0.022 | 2.8607 | 0.365 | Low |
|
A-592 | Link | 0.028 | 2.7800 | 0.2983 | Low |
|
Unassigned | Link | 0.028 | 2.7477 | 0.14263 | Low |
|
Unassigned | Link | 0.036 | 2.6764 | 0.30637 | Low |
|
MXA-297 | Link | 0.029 | 2.6350 | 0.22344 | Low |
|
A-098 | Link | 0.031 | 2.5888 | 0.30754 | Low |
|
A-840 | Link | 0.024 | 2.5789 | 0.32655 | Low |
|
MXA-227 | Link | 0.111 | 2.5555 | 0.24055 | Low |
|
MXA-186 | Link | 0.118 | 2.4915 | 0.1462 | Low |
|
HW-012 | Link | 0.038 | 2.4751 | 0.12089 | Low |
|
A-048 | Link | 0.090 | 2.4545 | 0.27725 | Low |
|
A-108 | Link | 0.046 | 2.4294 | 0.13359 | Low |
|
Unassigned | Link | 0.032 | 2.4007 | 0.17145 | Low |
|
DJ-072 | Link | 0.045 | 2.3844 | 0.20541 | Low |
|
P-325 | Link | 0.026 | 2.34375 | 0.16523 | Low |
|
Unassigned | Link | 0.097 | 2.3414 | 0.36506 | Low |
|
MZ-180 | Link | 0.019 | 2.3233 | 0.15413 | Low |
|
TZ-056 | Link | 0.051 | 2.2564 | 0.36817 | Low |
|
Unassigned | Link | 0.032 | 2.1831 | 0.2928 | Low |
|
P-094 | Link | 0.043 | 2.1342 | 0.22126 | Low |
|
MXA-009 | Link | 0.066 | 2.1200 | 0.27409 | Low |
|
TZ-065 | Link | 0.080 | 2.0864 | 0.21024 | Low |
|
MZ-083 | Link | 0.024 | 2.0779 | 0.32591 | Low |
|
Standard Scan
For this scan, the following variables were used: